
Our search tools are so powerful, you can search on just about anything. You can search using:
Our search tools are so powerful, you can search on just about anything. You can search using:
Manufacturer | AFC Cable Systems |
---|---|
Mfg Catalog # | 6204-64-00 |
Capital Electric Part # | 885848 |
UPC | 07768014534 |
Product Description | LIQUID-TUFF Liquidtight Conduit, Type LFMC, Metal, 1 IN, Outside Diameter: 1.201 - 1.226 IN Over Conduit, 1.29 - 1.315 IN Over Jacket, Inside Diameter: 1.041 - 1.066 IN, 1200 FT, 6-1/2 IN Bend Radius, 600 V, Flexible, Low Carbon Steel Core, Flame Retardant PVC Jacket, Weight: 79 LB/100 FT, 80 To -30 DEG C Dry, 60 DEG C Wet, 70 DEG C Oil resistant, UL 360 File Number E26540, CSA File Number LL51593, CSA C22.2 56, NEC 250.118(6), 350.60, 390.15, 501.10(B)(2), 502.10(A)(2), 503.10(A)(2), 511.7(A)(1), 620.21(A)(d), 645.5(D)(2), 680.21, 680.42, 695.6(E), 695.14(E), 230.43(15), Canadian Electrical Code (CEC) Part I Clause 12-1300, For Service Entrance Wiring Up to 6 FT |
GTiN | 00077680145345 |
Color | Gray |
Type | Liquid-tuff - UL Liquidtight Flexible Steel Conduit, Type LFMC |
Applications | For Service Entrance Wiring Upto 6 FT |
Trade Size | 1 Inch |
Family Brand Name | AFC Cable Systems |
Sub Brand | LIQUID-TUFF |
Log In or register for an account to gain access to the product groups feature!
You can create lists of products for regular needs, special projects, even use one as a wishlist.
Log In or register for an account to assign your company part numbers to products!
No more memorizing or cross-referencing! Map your company's internal part numbers to items, then use your part numbers for searching and ordering.