
Manufacturer | Advance Transformer |
---|---|
Mfg Catalog # | 71A5892001D |
Capital Electric Part # | 46046 |
UPC | 78108709617 |
Product Description | The basic ballast is the open core and coil which is most often used as a component within a lighting luminaire. The core and coil also forms the nucleus of Philips Advance's five other ballast configurations. |
GTiN | 00781087096178 |
Length | 4.4 in |
Width | 3.9 in |
Type | Magnetic |
Applications | Lighting Luminaire Component |
Height | 4.25 in |
Weight | 11.38 LB |
Wire Type | Stranded |
Frequency | 60 Hz |
Wattage | 320 Watt |
Family Brand Name | Philips Lighting |
Lamp Type | 320 W Metal Halide |
Number of Lamps | 1 |
Ballast Type | Magnetic HID |
Power Rating | 320 WTT |
Blade Dimensions | 4.75 in L x 3.65 in W x 4.25 in H |
Start Type | Pulse |
Power Factor | 0.90 |
Ballast Factor | 1 |
Thermal Protection | Class P |
Lamp Wattage | 320 W |
Voltage | null |
Input Wattage | 368 W |
Input Current | 1.4 A |
Log In or register for an account to gain access to the product groups feature!
You can create lists of products for regular needs, special projects, even use one as a wishlist.
Log In or register for an account to assign your company part numbers to products!
No more memorizing or cross-referencing! Map your company's internal part numbers to items, then use your part numbers for searching and ordering.