
Manufacturer | Advance Transformer |
---|---|
Mfg Catalog # | 71A6051001D |
Capital Electric Part # | 16973 |
UPC | 78108711037 |
Product Description | The basic ballast is the open core and coil which is most often used as a component within a lighting luminaire. The core and coil also forms the nucleus of Philips Advance's five other ballast configurations. |
GTiN | 00781087110379 |
Length | 4.4 in |
Width | 3.9 in |
Type | Magnetic HID |
Applications | Lighting Luminaire Component |
Height | 4.25 in |
Weight | 13.12 LB |
Wire Type | Stranded |
Frequency | 60 Hz |
Wattage | 400 Watt |
Family Brand Name | Philips Lighting |
Lamp Type | MH |
Number of Lamps | 1 |
Ballast Type | Magnetic HID |
Power Rating | 400 WTT |
Start Type | PROBE |
Power Factor | 0.90 |
Ballast Factor | 1 |
Thermal Protection | CLASS P |
Lamp Wattage | 400 W |
Voltage | 120/208/240/277/480 Volt |
Input Wattage | 455 W |
Input Current | 0.99 A |
Log In or register for an account to gain access to the product groups feature!
You can create lists of products for regular needs, special projects, even use one as a wishlist.
Log In or register for an account to assign your company part numbers to products!
No more memorizing or cross-referencing! Map your company's internal part numbers to items, then use your part numbers for searching and ordering.